Limited Time Sale$16.19 cheaper than the new price!!
| Management number | 216884763 | Release Date | 2026/04/19 | List Price | $10.80 | Model Number | 216884763 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 840323959506 |
|---|---|
| Size | 19" Loppers |
| Color | Black & Red |
| Blade Type | Bypass |
| Brand Name | Yesker |
| Unit Count | 19.0 Count |
| Item Weight | 0.87 Kilograms |
| Manufacturer | Yesker |
| Model Number | YLOP423 |
| Cutting width | 1 Inches |
| Material Type | Steel, Aluminum |
| Product Style | Bypass |
| Blade Material | High Carbon Steel |
| Item Type Name | Loppers |
| Handle Material | Aluminum |
| Number of Items | 1 |
| Hand Orientation | Ambidextrous |
| Included Components | Loppers |
| Country of Publication | China |
| Manufacturer Part Number | YLOP423 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form