Limited Time Sale$29.99 cheaper than the new price!!
| Management number | 215708127 | Release Date | 2026/04/12 | List Price | $19.99 | Model Number | 215708127 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 850075997138 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | XKQ |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 21 Grams |
| Manufacturer | XKQ |
| Container Type | Bottle |
| Item Dimensions | 1.97 x 1.97 x 4.72 inches |
| Number of Items | 60 |
| Product Benefits | Health management |
| Dose Release Method | Capsule |
| Age Range Description | Adult |
| Primary Supplement Type | NAD Supplement |
| Total Servings Per Container | 60.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form