Limited Time Sale$17.98 cheaper than the new price!!
| Management number | 216816856 | Release Date | 2026/04/19 | List Price | $11.99 | Model Number | 216816856 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 766536029556 |
|---|---|
| Item Form | Softgel |
| Brand Name | The Vitamin Shoppe |
| Unit Count | 120.0 Count |
| Dosage Form | Softgel |
| Item Weight | 8 ounces |
| Manufacturer | The Vitamin Shoppe |
| Container Type | Bottle |
| Number of Items | 1 |
| Legal Disclaimer | Consuming this product can expose you to chemicals including lead, which are known to the State of California to cause cancer. For more information go to www.P65Warnings.ca.gov/food., WARNING |
| Package Quantity | 1 |
| Material Features | Natural |
| Special Ingredients | Evening Primrose |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form