Limited Time Sale$14.97 cheaper than the new price!!
| Management number | 219151401 | Release Date | 2026/05/03 | List Price | $9.98 | Model Number | 219151401 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 769110005021 |
|---|---|
| Size | Small-Medium |
| Color | Black |
| Brand Name | CRESCENT MOON |
| Unit Count | 1.0 Count |
| Item Weight | 0.5 Pounds |
| Closure Type | Hook & Loop |
| Manufacturer | Crescent Moon |
| Model Number | NEOPRENE OVERBOOTIES |
| Material Type | Neoprene |
| Manufacturer Part Number | 769110005021 |
| Global Trade Identification Number | 00769110005021 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form