Limited Time Sale$83.40 cheaper than the new price!!
| Management number | 213215117 | Release Date | 2026/04/12 | List Price | $55.60 | Model Number | 213215117 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Meet the Samsung Galaxy A16, a sleek and dependable smartphone designed to keep up with everyday life. Featuring a vibrant display for streaming, browsing, and social media, it delivers smooth performance powered by an efficient processor and long-lasting battery that keeps you connected throughout the day. Capture clear photos and videos with its versatile camera system, store your favorite apps and memories with generous storage, and enjoy a modern design that feels comfortable in your hand. With reliable connectivity, intuitive features, and the trusted quality of Samsung, the Galaxy A16 is built to make daily tasks, entertainment, and communication simple and enjoyable.




| UPC | 724129290462 |
|---|---|
| Brand | Samsung |
| Color | Blue Black |
| Frame Rate | 90 fps |
| Model Year | 2024 |
| Resolution | 1080 x 2340 |
| Form Factor | Bar |
| Item Weight | 7.04 ounces |
| Screen Size | 6.7 Inches |
| Display Type | AMOLED |
| Manufacturer | Samsung Electronics |
| Refresh Rate | 90 |
| Battery Power | 5000 Milliamp Hours |
| BuiltIn Media | Charging Cable |
| Sim Card Size | Standard |
| Connector Type | USB Type C |
| Headphones Jack | 3.5 mm |
| Item Dimensions | 6.47 x 3.07 x 0.31 inches |
| Phone Talk Time | 27 Hours |
| Processor Speed | 2 GHz |
| Battery Capacity | 5000 Milliamp Hours |
| Operating System | Android |
| Processor Series | Exynos 1330 S5E8535 |
| Wireless Provider | Unlocked |
| Additional Features | Dual SIM |
| Battery Description | Lithium-Ion |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 19 Hours |
| RAM Memory Installed | 4 GB |
| Warranty Description | 90 days limited warranty |
| Display Pixel Density | 387 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 128 GB |
| Number of Front Cameras | 2 |
| Video Capture Resolution | 1080p |
| Specific Uses For Product | Entertainment, Photography |
| Biometric Security Feature | Face Recognition, Fingerprint Recognition |
| Display Resolution Maximum | 2340x1080 |
| Wireless Network Technology | LTE |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 13 MP |
| Average Battery Life Talk Time | 27 Hours |
| EU Spare Part Availability Duration | 6 Years |
| Flash Memory Supported Size Maximum | 1500 GB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form