Limited Time Sale$10.08 cheaper than the new price!!
| Management number | 217614479 | Release Date | 2026/04/19 | List Price | $6.72 | Model Number | 217614479 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 687735306623 |
|---|---|
| Item Form | Cream |
| Skin Type | Dry, Normal |
| Brand Name | Pacifica |
| Scent Name | Strawberry |
| Unit Count | 1.7 Fluid Ounces |
| Item Volume | 5 Fluid Ounces |
| Manufacturer | Pacifica Beauty, LLC |
| Model Number | Vineen |
| Container Type | Jar |
| Item Dimensions | 2.64 x 2.56 x 2.52 inches |
| Number of Items | 1 |
| Product Benefits | Anti-Aging, Antioxidant, Hydrating, Nourishing |
| Material Features | Cruelty Free, Vegan |
| Active Ingredients | Functional Flowers, Multi-Peptides, Phytonutrients |
| Material Type Free | Mineral Oil Free, Paraben Free, Phthalate Free, Sulfate Free |
| Target Use Body Part | Face, Neck & Décolleté |
| Age Range Description | Adult |
| Manufacturer Part Number | Vineen |
| Specific Uses For Product | Brightening, Dryness, Wrinkles |
| Skin Care Application Time | Anytime |
| Recommended Uses For Product | Dryness, Eczema, Redness, Uneven Skin Tone |
| Global Trade Identification Number | 10687735306620 |
| Other Special Features of the Product | Hypoallergenic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form