Limited Time Sale$14.97 cheaper than the new price!!
| Management number | 216751445 | Release Date | 2026/04/19 | List Price | $9.98 | Model Number | 216751445 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 706195004082 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Vegan |
| Item Form | Capsule |
| Brand Name | Oregon's Wild Harvest |
| Unit Count | 90.0 Count |
| Dosage Form | Capsule |
| Item Weight | 0.15 Pounds |
| Manufacturer | Oregon's Wild Harvest |
| Container Type | Bottle |
| Number of Items | 1 |
| Legal Disclaimer | *These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease., CAUTION: Excessive consumption may impair ability to drive or operate heavy machinery. Keep out of reach of children. If taking medication consult with a healthcare professional before use. Do not take if pregnant or nursing. Discontinue use if unusual symptoms occur. |
| Package Quantity | 1 |
| Material Features | Vegetarian |
| Special Ingredients | Hops, Skullcap, Valerian |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Recommended Uses For Product | Muscle Recovery, Sleep Aid |
| Total Servings Per Container | 90 |
| Global Trade Identification Number | 00706195004082 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form