Limited Time Sale$11.99 cheaper than the new price!!
| Management number | 218953522 | Release Date | 2026/05/03 | List Price | $8.00 | Model Number | 218953522 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Basic Blue |
|---|---|
| Shape | Round |
| Wattage | 7 watts |
| Lamp Type | Night Light |
| Room Type | Bedroom, Dining Room, Living Room, Office |
| Brand Name | OLIGHT |
| Efficiency | Energy Efficient |
| Style Name | Basic Blue |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Item Weight | 0.2 Pounds |
| Shade Color | White |
| Switch Type | Remote |
| Finish Types | Transparent |
| Manufacturer | OLIGHT |
| Model Number | O-OBULB2-300000 |
| Power Source | Battery Powered |
| Shade Height | 2.15 Inches |
| Base Diameter | 2.36 Inches |
| Base Material | Plastic |
| Is Waterproof | True |
| Material Type | Polycarbonate |
| Mounting Type | Tabletop |
| Control Method | App |
| Item Type Name | Table Lamp |
| Shade Material | Polycarbonate |
| Bulb Shape Size | AR111 |
| Controller Type | Android, iOS |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Light Source Type | LED |
| Additional Features | Color Changing, Dust Resistant, Lightweight, Rechargeable, Timer |
| Included Components | Adhesive Metal Badge x 1, MCC 1A x 1, Sphere x 1, User Manual |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Waterproof |
| Connectivity Technology | BT |
| Number of Light Sources | 20 |
| Item Dimensions D x W x H | 2.26"D x 2.26"W x 2.64"H |
| Specific Uses For Product | Decoration, Reading, Tent |
| Recommended Uses For Product | Camping, Decoration, Power Outage, Reading |
| Manufacturer Warranty Description | Lifetime warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form