Limited Time Sale$31.35 cheaper than the new price!!
| Management number | 215722266 | Release Date | 2026/04/12 | List Price | $20.90 | Model Number | 215722266 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Multivitamin + Immune Support |
|---|---|
| Diet Type | Vegan |
| Item Form | Capsule |
| Brand Name | NATURELO |
| Unit Count | 120.0 Count |
| Dosage Form | Capsule |
| Manufacturer | NATURELO |
| Container Type | Bottle |
| Item Dimensions | 4.6 x 2.3 x 2.3 inches |
| Number of Items | 2 |
| Product Benefits | Hydrating |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin C |
| Specific Uses For Product | Heart |
| Global Trade Identification Number | 60628110628697 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form