Limited Time Sale$14.45 cheaper than the new price!!
| Management number | 218759552 | Release Date | 2026/05/03 | List Price | $9.64 | Model Number | 218759552 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 801094911049 769975808898 657819378822 |
|---|---|
| Color | Lime |
| Pattern | Solid |
| Fit Type | Regular Fit |
| character | sports |
| Back Style | T Back |
| Brand Name | Kishigo |
| Model Name | 9110 |
| Neck Style | Crew Neck |
| Sport Type | Exercise and Fitness |
| Style Name | 9110 | 9111 |
| Unit Count | 1.0 Count |
| collartype | T-shirt |
| Fabric Type | 100% Polyester |
| Item Weight | 8 ounces |
| Sleeve Type | Short Sleeve |
| Manufacturer | Kishigo |
| Style Number | 9110 2X |
| Material Type | Polyester |
| Occasion Type | Vacation |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Included Components | One Vest |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 9110 2X |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Utility |
| Global Trade Identification Number | 00801094911049 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form