Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 214913241 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 214913241 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | Set of 4 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Armless |
| Leg Style | Tapered Leg |
| Room Type | Dining Room, Kitchen, Restaurant Dining Room |
| Back Style | Solid Back |
| Brand Name | Karl home |
| Item Depth | 18.5 inches |
| Seat Depth | 18.5 inches |
| Style Name | Modern |
| Unit Count | 4.0 Count |
| Is Foldable | No |
| Item Weight | 30.9 Pounds |
| Seat Length | 18.5 Inches |
| Manufacturer | karl home |
| Model Number | b0035c68-694a-4024-acc0-e3a68cb403de |
| Fill Material | Foam |
| Material Type | Faux Leather, Metal |
| Seat Material | Faux Leather |
| Is Customizable | No |
| Item Dimensions | 18.5 x 15.74 x 38.58 inches |
| Furniture Finish | Leather |
| Required Assembly | Yes |
| Additional Features | Back Support, Upholstered Leather |
| Frame Material Type | Metal |
| Included Components | 4 x Dining Chairs |
| Chair Backrest Width | 15.74 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 18.5"D x 15.74"W x 38.58"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Dining |
| Maximum Weight Recommendation | 300 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form