Limited Time Sale$569.40 cheaper than the new price!!
| Management number | 216591855 | Release Date | 2026/04/19 | List Price | $379.60 | Model Number | 216591855 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 193802400663 |
|---|---|
| Color | Without Hoop |
| Shape | Round |
| Pad Type | Foam |
| Brand Name | Jumpflex |
| Frame Size | 15 Feet |
| Manufacturer | JumpFlex |
| Material Type | Steel |
| Number Of Springs | 96 |
| Frame Material Type | Alloy Steel |
| Manufacturer Part Number | HRO-15FT-GRN-02 MPN |
| Item Dimensions L x W x H | 181.1"L x 181.1"W x 102"H |
| Maximum Weight Recommendation | 550 Pounds |
| EU Spare Part Availability Duration | 10 Years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form