Limited Time Sale$659.40 cheaper than the new price!!
| Management number | 215110675 | Release Date | 2026/04/12 | List Price | $439.60 | Model Number | 215110675 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | inmo |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Model Name | AIR3 |
| Resolution | 1920 x 1080 |
| Style Name | Casual |
| Item Weight | 135 Grams |
| Screen Size | 150 Inches |
| Display Type | OLED |
| Manufacturer | INMO |
| Model Number | AIR3 |
| BuiltIn Media | User Manual |
| Warranty Type | Standard |
| Controller Type | Touchpad |
| Target Audience | Unisex Adults |
| Battery Capacity | 660 Milliamp Hours |
| Operating System | Android 14 |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IP56 |
| Case Material Type | Plastic |
| Compatible Devices | Smartphone |
| Additional Features | Camera, Lightweight, Video Recording |
| RAM Memory Installed | 8 GB |
| Warranty Description | 2 Years |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth |
| Human Interface Input | Touch Pad |
| Supported Application | Gaming, Chat, Translation, Teleprompter, Video Display |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Glasses |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 128 GB |
| Maximum Display Brightness | 600 Nit |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form