Limited Time Sale$9.16 cheaper than the new price!!
| Management number | 216769953 | Release Date | 2026/04/19 | List Price | $6.11 | Model Number | 216769953 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 645080875713 |
|---|---|
| Flavor | 50,000 IU - 120 Count |
| Diet Type | Gluten Free, Keto, Kosher, Paleo |
| Item Form | Capsule |
| Brand Name | ForestLeaf |
| Unit Count | 120 Count |
| Dosage Form | Capsule |
| Item Weight | 1.76 ounces |
| Manufacturer | ForestLeaf |
| Pill Coating | Uncoated |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Bone Health Support, Brain Health Support, Energy Management, Immune Support, Joint Health Support |
| Material Type Free | Gluten Free |
| Allergen Information | Allergen-Free |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin D3 |
| Specific Uses For Product | Bone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form