Limited Time Sale$15.59 cheaper than the new price!!
| Management number | 217269572 | Release Date | 2026/04/19 | List Price | $10.40 | Model Number | 217269572 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Light to Medium |
|---|---|
| Coverage | Lightweight Smooth |
| Item Form | Cream |
| Skin Tone | Light to Medium |
| Skin Type | All |
| Specialty | Moisturizing |
| Brand Name | FARMASi |
| Unit Count | 1.7 Fluid Ounces |
| Item Weight | 0.06 Kilograms |
| Finish Types | Semi-Matte |
| Manufacturer | FARMASi |
| Model Number | 1104058 |
| Container Type | Tube |
| Sun Protection | SPF 15 Sun Protection Factor (SPF) |
| Item Dimensions | 0.98 x 1.57 x 4.33 inches |
| Number of Items | 1 |
| Product Benefits | Hydrating,Moisturizing,Smoothening,Softening |
| Package Type Name | Tube |
| Material Type Free | Not Tested On Animals |
| Additional Features | Blendable formula, Cruelty-Free, Lightweight, Suitable for everyday use, Travel-friendly tube |
| Age Range Description | Adult |
| Manufacturer Part Number | 1 |
| Recommended Uses For Product | Daily face makeup, Lightweight base makeup, Makeup base with sun protection, Quick everyday complexion routine, Tinted moisturizer alternative |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form