Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 214921524 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 214921524 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 810142853347 |
|---|---|
| Color | Black |
| Speed | 28 Feet Per Second |
| Style | Wifi |
| Theme | home appliance, smart home, air circulation, comfort and convenience |
| Voltage | 120.0 |
| Wattage | 35 watts |
| Material | Plastic, Stainless Steel |
| Room Type | Bathroom, Bedroom, Dining Room, Home Office, Kids Room, Kitchen, Living Room, Nursery |
| Brand Name | DREO |
| Light Type | LED |
| Model Name | Cruiser Pro T2S (2nd. Gen.) |
| Unit Count | 1.0 Count |
| Finish Type | Metallic and Plastic |
| Item Weight | 9.8 Pounds |
| Noise Level | 25 Decibels |
| Switch Type | Touchpad |
| Manufacturer | DREO |
| Model Number | 10-01009-102 |
| Power Source | DC |
| Mounting Type | Floor Mount |
| Blade Material | Plastic |
| Connector Type | Standard AC power plug |
| Control Method | App, Remote, Touch, Voice |
| Item Type Name | DREO Smart Tower Fan |
| Collection Name | Tower Fans |
| Controller Type | App Control, Remote Control, Touchpad Control, Voice Control |
| Manufacture Year | 2024 |
| Number of Speeds | 9 |
| Special Features | 28ft/s high velocity, 9 speeds 4 modes, APP SmartControl, Low noise to 25dB, Oscillating |
| Air Flow Capacity | 1076 Cubic Feet Per Minute |
| Specification Met | ETL, FCC, UL |
| Electric Fan Design | Floor Fan |
| Included Components | Cord, Remote |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Standby Power Shutoff | The fan is designed with energy efficiency in mind, using 50 watts to optimize air circulation. |
| Number of Power Levels | 6 |
| Item Dimensions D x W x H | 13"D x 13"W x 42"H |
| Main Power Connector Type | Standard Household Plug (Type A or Type B) |
| Recommended Uses For Product | Air Circulation |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form