Limited Time Sale$14.99 cheaper than the new price!!
| Management number | 220253911 | Release Date | 2026/05/03 | List Price | $10.00 | Model Number | 220253911 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 717089337087 |
|---|---|
| Size | 2.75 inches (2.56 inches) |
| Color | 6 Pack Spring & Summer Candles |
| Shape | Round |
| Theme | Holiday |
| Pattern | Floral |
| Occasion | Anniversary, Birthday, Christmas, Mother's Day, Women's Day |
| Brand Name | MOULENGGU |
| Model Name | candles |
| Scent Name | Aromatherapy |
| Unit Count | 1.0 Count |
| Candle Type | Container Candle |
| Manufacturer | Shenzhen juerui industrial Co.,Ltd |
| Model Number | Ca01084 |
| Item Diameter | 2.56 Inches |
| Material Type | Soy Wax |
| Product Style | Minimalist |
| Wick Quantity | 1 |
| Container Type | Jar |
| Number of Items | 1 |
| Target Audience | Women |
| Container Material | Glass |
| Material Type Free | Lead Free |
| Additional Features | Clean Burn, Long Burning |
| Indoor Outdoor Usage | Indoor |
| Item Dimensions W x H | 2.45"W x 2.56"H |
| Batteries are Included | No |
| Manufacturer Part Number | Ca01084 |
| Specific Uses For Product | Aromatherapy |
| Manufacturer Warranty Description | No. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form