Limited Time Sale$116.99 cheaper than the new price!!
| Management number | 215126455 | Release Date | 2026/04/12 | List Price | $78.00 | Model Number | 215126455 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 724901589784 |
|---|---|
| Brand | PlayBetter |
| Map Types | Worldwide |
| Model Name | Ion Elite |
| Model Year | 2022 |
| Resolution | 200 x 265 |
| Sport Type | Golf |
| Screen Size | 1.28 Inches |
| Display Type | Color Touchscreen |
| Manufacturer | Bushnell Golf (Watch) PlayBetter (Charger) |
| BuiltIn Media | Bushnell iON Elite Slope GPS Watch, PlayBetter #Z05 5000mAh Powerbank, PlayBetter HD Screen Protectors, USB Charging/Sync Cable |
| Mounting Type | Wrist Mount |
| Control Method | Touch |
| Item Type Name | Golf Watch |
| Operating System | Windows CE |
| Audio Output Mode | speaker |
| Touch Screen Type | Adaptive |
| Compatible Devices | Smartphone |
| Additional Features | Bluetooth, Touchscreen |
| Battery Average Life | 12 Hours |
| HumanInterface Input | Touchscreen |
| Connectivity Protocol | Bluetooth |
| Are Batteries Included | Yes |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 18 MB |
| Item Dimensions L x W x H | 0.59"L x 1.81"W x 2.09"H |
| Compatible with Vehicle Type | Golfers |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form