Limited Time Sale$22.20 cheaper than the new price!!
| Management number | 209329713 | Release Date | 2026/03/29 | List Price | $14.80 | Model Number | 209329713 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black/Dark Heather Gray |
|---|---|
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Regular |
| Leg Style | Tapered |
| character | Girls |
| Brand Name | AMPOSH |
| Model Name | Soft |
| Rise Style | High Rise |
| Style Name | Soft |
| Fabric Type | 65% Rayon, 30% Polyester, 5% Spandex |
| Manufacturer | AMPOSH |
| Material Type | Spandex |
| Occasion Type | Christmas |
| Pattern Style | Solid |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form